Just Arrived
2009 Porsche Carrera 4S Turbo Convertible
Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
Price :
$39,995
Plus Sales Tax
Clearout
2009 Porsche Boxster Base Red Convertible
Body Style: | Convertible |
Mileage: | 26273 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | 20 City / 30 Highway |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
Price :
$34,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive
Body Style: | Convertible |
Mileage: | 21900 |
Transmission: | 5-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
MPG: | 18 City / 26 Highway |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |
Price :
$73,995
Plus Sales Tax
2013 Porsche 911 Carrera S Convertible
Body Style: | Convertible |
Mileage: | 9162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 27 Highway |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
Price :
$85,995
Plus Sales Tax
2013 Porsche Panamera GTS Sedan
Body Style: | Sedan |
Mileage: | 32304 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Exterior Color: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
MPG: | 16 City / 28 Highway |
Stock Number: | 590476 |
VIN Number: | WP0AB2A74AL060306 |
Price :
$82,995
Plus Sales Tax
2014 Porsche GTS Sedan Executive Edition
Body Style: | Sedan |
Mileage: | 5 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
Price :
$99,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
Price :
$114,995
Plus Sales Tax
2015 Porsche GTS Panamera Demonstrator
Body Style: | Sedan |
Mileage: | 3914 |
Transmission: | 6-Speed Semi-Auto |
Drivetrain: | Drivetrain RWD |
Engine: | 4.8L V8 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 City / 24 Highway |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
Price :
$94,995
Plus Sales Tax